
Viennese League 2020/21
Standings
# | team | p | gp | w-d-l | gf | ga | gd |
---|---|---|---|---|---|---|---|
1 | UHC Crossroads | 3 | 1 | 1-0-0 | 6 | 0 | +6 |
2 | FBU Innebandidos | 3 | 1 | 1-0-0 | 5 | 1 | +4 |
3 | SU WFV | 3 | 1 | 1-0-0 | 6 | 5 | +1 |
4 | Sokol | 0 | 1 | 0-0-1 | 5 | 6 | -1 |
5 | Floorball Bunnies | 0 | 1 | 0-0-1 | 5 | 1 | -4 |
6 | FBC Dragons | 0 | 1 | 0-0-1 | 0 | 6 | -6 |
Games
- 31.10.2020 19:40 – FBU Innebandidos vs. Floorball Bunnies 5:1 (recap)
- 20.2.2021 16:20 – UHC Crossroads vs. FBU Innebandidos
- 28.2.2021 19:40 – FBU Innebandidos vs. FBC Dragons
- 7.3.2021 18:00 – FBU Innebandidos vs. SU WFV
- 11.4.2021 16:20 – Sokol vs. FBU Innebandidos
Team Leaders
# | player | GP | G | A | P |
---|---|---|---|---|---|
1 | Hakan Demirci | 1 | 0 | 3 | 3 |
2 | Petr Broz | 1 | 1 | 0 | 1 |
Valentin Kreiner | 1 | 1 | 0 | 1 | |
Lukas Hörmandinger | 1 | 1 | 0 | 1 | |
Laurenz Maierhofer | 1 | 1 | 0 | 1 |
League Leaders
# | player | team | gp | g | a | p |
---|---|---|---|---|---|---|
1 | Christian Dworzak | WFV | 1 | 2 | 1 | 3 |
David Lamac | Sokol | 1 | 2 | 1 | 3 | |
Filip Prokop | WFV | 1 | 2 | 1 | 3 | |
Simon Schwantler | Crossroads | 1 | 2 | 1 | 3 | |
Andreas Steinwender | Crossroads | 1 | 2 | 1 | 3 |
Small Field Bundesliga 2020/21
Standings Group East
# | TEAM | P | GP | W-D-L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | FBU Innebandidos | 0 | 0 | 0-0-0 | 0 | 0 | 0 |
2 | Floorball Bunnies | 0 | 0 | 0-0-0 | 0 | 0 | 0 |
3 | IBC Leoben | 0 | 0 | 0-0-0 | 0 | 0 | 0 |
4 | ASKÖ Linz Mitte | 0 | 0 | 0-0-0 | 0 | 0 | 0 |
5 | SU St. Martin | 0 | 0 | 0-0-0 | 0 | 0 | 0 |
Games
- postponed – FBU Innebandidos vs. Floorball Bunnies
- postponed – FBU Innebandidos vs. IBC Leoben
- 31.1.2021 9:30 – FBU Innebandidos vs. ASKÖ Linz Mitte
- 31.1.2021 13:00 – SU St. Martin vs. FBU Innebandidos
Team Leaders
# | player | GP | G | A | P |
---|---|---|---|---|---|
1 | Trang Pham | 0 | 0 | 0 | 0 |
2 | Simon Lederer | 0 | 0 | 0 | 0 |
3 | Daniel Hermann | 0 | 0 | 0 | 0 |
4 | Hakan Demirci | 0 | 0 | 0 | 0 |
5 | Michael Hinze | 0 | 0 | 0 | 0 |
League Leaders
# | player | team | gp | g | a | p |
---|---|---|---|---|---|---|
1 | Trang Pham | Bandidos | 0 | 0 | 0 | 0 |
2 | Simon Lederer | Bandidos | 0 | 0 | 0 | 0 |
3 | Daniel Hermann | Bandidos | 0 | 0 | 0 | 0 |
4 | Hakan Demirci | Bandidos | 0 | 0 | 0 | 0 |
5 | Michael Hinze | Bandidos | 0 | 0 | 0 | 0 |